Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duane Hicks | 1.00 | 900.00 | 85.00 | 100.00 | 1386.00 | 1386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherry Evans | 1.00 | 1000.00 | 80.00 | 200.00 | 1281.00 | 1281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Bennett | 1.00 | 1000.00 | 100.00 | 100.00 | 1201.00 | 1201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Allen | 1.00 | 800.00 | 60.00 | 100.00 | 1161.00 | 1161.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Arcurio | 1.00 | 900.00 | 35.00 | 200.00 | 1136.00 | 1136.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jovanie Harris | 1.00 | 400.00 | 75.00 | 100.00 | 200.00 | 100.00 | 1076.00 | 1076.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Daniels | 1.00 | 1000.00 | 70.00 | 1071.00 | 1071.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Davis | 1.00 | 1000.00 | 50.00 | 1051.00 | 1051.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Gill | 1.00 | 900.00 | 65.00 | 966.00 | 966.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Young | 1.00 | 700.00 | 30.00 | 200.00 | 931.00 | 931.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliane Murphy-Hasan | 1.00 | 900.00 | 901.00 | 901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Chavous | 1.00 | 700.00 | 90.00 | 100.00 | 891.00 | 891.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Rhodes | 1.00 | 800.00 | 55.00 | 856.00 | 856.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Logan | 1.00 | 800.00 | 40.00 | 841.00 | 841.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Rhodes | 1.00 | 700.00 | 5.00 | 100.00 | 806.00 | 806.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Carter | 1.00 | 500.00 | 95.00 | 796.00 | 796.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Locke | 1.00 | 600.00 | 25.00 | 726.00 | 726.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Griffin | 1.00 | 500.00 | 200.00 | 701.00 | 701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Holt | 1.00 | 600.00 | 45.00 | 646.00 | 646.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Lewis | 1.00 | 600.00 | 10.00 | 611.00 | 611.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Anderson | 1.00 | 500.00 | 20.00 | 521.00 | 521.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Smiley | 1.00 | 300.00 | 15.00 | 516.00 | 516.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myles Watkins | 1.00 | 400.00 | 401.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duane Hicks | 100.00 | 100.00 | 100.00 | 1386.00 | 1386.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherry Evans | 1281.00 | 1281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Bennett | 1201.00 | 1201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Allen | 200.00 | 1161.00 | 1161.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Arcurio | 1136.00 | 1136.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jovanie Harris | 200.00 | 1076.00 | 1076.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Daniels | 1071.00 | 1071.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Davis | 1051.00 | 1051.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Gill | 966.00 | 966.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Young | 931.00 | 931.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliane Murphy-Hasan | 901.00 | 901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Chavous | 891.00 | 891.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Rhodes | 856.00 | 856.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Logan | 841.00 | 841.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Rhodes | 806.00 | 806.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Carter | 200.00 | 796.00 | 796.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Locke | 100.00 | 726.00 | 726.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Griffin | 701.00 | 701.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Holt | 646.00 | 646.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Lewis | 611.00 | 611.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Anderson | 521.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Smiley | 200.00 | 516.00 | 516.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myles Watkins | 401.00 | 401.00 |
Legend | |
---|---|
T1 | Sat, July 19 :: Participation Points |
T2 | Sat, July 19 :: Flight A (1st, 2nd, & 3rd Place) - Flight A |
T3 | Sat, July 19 :: Flight B (1st, 2nd, & 3rd Place) - Flight B |
T4 | Sat, July 19 :: Flight C (1st, 2nd, & 3rd Place) - Flight C |
T5 | Sat, July 19 :: Ladies Flight (1st, 2nd, & 3rd Place) |
T6 | Sat, July 19 :: Overall Leaderboard |
T7 | Sat, July 19 :: Games (Gross Skins) |
T8 | Sat, July 19 :: Games (Net Skins) |
T9 | Sat, July 19 :: Games (All Birdies Pay) |
T10 | Sat, July 19 :: Closest To The Hole #2 |
T11 | Sat, July 19 :: Closest To The Hole #8 |
T12 | Sat, July 19 :: Closest To The Hole #12 |
T13 | Sat, July 19 :: Closest To The Hole #16 |
T14 | Sat, July 19 :: Closest To The Hole #18 |